Saturn ION RedLine Forums banner

The OFFICAL How many Miles are on your ION thread

227K views 794 replies 228 participants last post by  Holliboyce 
#1 ·
How many miles do you have?

ION Redline

  1. laser_racer 220k, 2006, 05-10-2015
  2. cbombshred 194k, ????, 05-08-2015
  3. 04silverionrl 185k, 2004, 12-22-2011, V
  4. zdohare 180k, 2007, 04-18-2015
  5. SPLREDLINE, 175k, 2004, 06-15-2012, V
  6. 19bonestock88, 160k, 2004, 05-04-2015
  7. golden chicken 152k, 2004, 04-22-2015
  8. Black05IRL 150k, 2005, 12-16-2011, V
  9. redline 146k, 2004, 03-08-2010
  10. RailHomie 141k, 2004, 12-13-2009
  11. ccrunner84 133k, 2004, 02-07-2012
  12. goaliemo 126k, ????, 04-27-2015
  13. airshark360 125k, 2005, 04-04-2011
  14. American Built 124k, 2004, 08-02-2011
  15. mantiskungfu 123,456, 2004, 08-08-2011, v
  16. armcclure 122k, 2006, 06-14-2012
  17. bigo5552000 122k, 2007, 06-11-2012
  18. lqh2552 118k, 2005, 02-12-2012, v
  19. cgbtl2004 116k, 2005, 05-04-2010
  20. rcfredline 113k, 2004, 06-25-2010
  21. iOn_grl, 112k, 2004, 03-13-2011
  22. Watts-Up 111k, 2004, 09-07-2010, V
  23. Margaritaville 110k, 2006, 12-13-2011
  24. rhyox 110K, 2004, 04-25-2011
  25. IonIt2004 110k, 2004, 07-05-2011
  26. Rowdydudeman 107k, 2004, 06-20-2012
  27. larryboi1985 106k, 2005, 12-17-2009
  28. alredline04 105k, 2004, 12-16-2009
  29. 54yroldkid 105k, 2006, 07-04-2010
  30. Mattman6 103k, 2004, 11-02-2011
  31. shroogis 102k, 2005, 07-08-2011
  32. Bueller 100k, 2006, 03-13-2012 V
  33. RedstickRedline 100k, 2005, 06-13-2012
  34. VRT_RONBO, 100k, 2004, 12-17-2011, v
  35. bluesat 100k, 2004, 12-15-2011
  36. Bad72AMX 100k, 2005, 03-14-2011
  37. 07IRL 100k, 2007, 03-16-2011
  38. lil_richie012391 98k, 2004, 04-19-2011
  39. jupiter redlION 98k, 2004, 05-03-2010
  40. nightmaresmk 98k, 2004, 07-20-2010
  41. lilhomieb07 97k, 2004, 06-20-2012
  42. new2boost 96k, 2004, 05-04-2010
  43. blueredline55555, 96k, 2005, 11-08-2010
  44. Z-28 95k, 2004, 03-09-2011
  45. darkstar_915 95k, 2005, 11-03-2010
  46. Track Slut 93k, 2006, 11-17-2011
  47. slitterell 92k, 2006, 02-08-2012
  48. ScottKilpatrick 92K, 2006, 04-26-2011
  49. GuliblGuy 92k, 2004, 07-22-2011, v
  50. sprinj76 90K, 2006, 11-02-2011
  51. Redline2007kid 90k, 2004, 11-08-2010
  52. lqh2552 90k, 2005, 04-20-2011
  53. Big Knight 88,888k, 2006, 12-15-2011, V
  54. Hamma 88k, 2004, 06-11-2012
  55. Droxity 88k, ????, 01-09-2011
  56. 04Redline 86k, 2004, 12-15-2009
  57. robybergeron 86k, 2004, 12-22-2009
  58. conway85 86k, 2004, 07-08-2011
  59. Thatguy 85k, ????, 04-26-2015
  60. SweetSaturn 85k, 2004, 11-03-2010
  61. scoobydoobie 80085, ????, 01-25-2012, V
  62. Hoover12, 80k, 2004, 03-11-2011
  63. 04redline 80k, 2004, 07-20-2010
  64. billabong9687 80k, 2004, 09-07-2010
  65. Reineke 76k, 2005, 07-19-2011
  66. sprinj76 75k, 2006, 04-20-2011
  67. choppstixxx 75k, ????, 03-05-2010
  68. RedlineNoob 75k, 2005, 03-06-2010
  69. Twitch 75k, ????, 12-15-2009
  70. 06redline92 75k, 2006, 07-04-2010
  71. biggysmalls21 73k, 2004, 03-19-2010
  72. 04_IRL 73k, 2004, 01-29-2012
  73. slipknot2157 73k, 2004, 05-04-2010
  74. S.T.A. 72k, 2007, 02-28-2011
  75. Njv8813 72k, 2004, 04-15-2010
  76. ScottKilpatrick 72k, 2007, 04-19-2010
  77. qwikredline11 71k, 2004, 11-01-2011 v
  78. BluelinePWR 71k, 2005, 09-07-2010
  79. Daver 70k, 2005, 04-22-2015
  80. nowayhome258 71k, ????, 09-07-2010
  81. jeepfreak360 70k, 2006, 06-11-2012
  82. Astral 70k, 2005, 12-06-2011
  83. Totsu 70k, 2005, 03-14-2011
  84. saturnredline07 70k, 04-25-2010
  85. Totsu 69K 2005, 04-03-2011
  86. biiibjjjjiiiiii 66,666k, 2004, 02-04-2012 V
  87. Mid-life-remedy 66,666k, 2004, 04-19-2011, V
  88. skatinboarding 66k, ????, 05-24-2010
  89. Sp00ner 65k, 2005, 07-11-2010
  90. bwxenogears 65k, 2005, 03-24-2011
  91. danigurrl 65k, 2006, 07-25-2011
  92. Blu_Redline 64k, 2004, 04-22-2010
  93. ScottKilpatrick 64k, 2006, 04-19-2010
  94. SatredL 63k, 2004, 12-15-2009
  95. K-Train04RL 63k, 2004, 12-15-2009
  96. RedLineKid08 63k, 2004, 04-27-2010
  97. OmegaRush 63k, 2005, 08-08-2010
  98. lsj122 63k, 2004, 07-21-2011
  99. Raiden353 62k, 2005, 12-30-2009
  100. daythecountrydied21 62.5k, 2005, 04-26-2010
  101. NotTroy 61k, 2005, 06-12-2012
  102. NCStateRedline 60k, 2004, 12-15-2009
  103. 05rlLOVE 60k, 2005, 04-13-2010
  104. GMredline 59k, 2006, 06-05-2015
  105. InfraRedline 59k, 2005, 06-08-2012
  106. 519Redline 59k, 2004, 12-07-2011
  107. Superchilired 59k, 2005, 12-25-2009
  108. Flatlander, 58k, 2007, 09-17-2010
  109. xxl7ovexx 58k, 2004, 01-27-2012
  110. zacbandit 58k, 2004, 02-12-2012
  111. Reineke 58k, 2005, 04-25-2010
  112. Daver 58k, 2005, 06-13-2012
  113. Jade 57k, ????, 04-26-2010
  114. GETCARTER 55k, ????, 01-07-2011
  115. XeroState 55k, 2004, 04-02-2010
  116. mailmars 55k, 2005, 04-11-2010
  117. SonicdaIon 54k, 2004, 12-13-2011
  118. ALL4GLH 56k, 2004, 04-29-2015
  119. MOMOSL 54k, 2006, 12-15-2009
  120. ßlåçk§mókè 54k, ????, 12-15-2009
  121. rawls 53k, 2005, 03-26-2010
  122. lilbaker87 53k, 2005, 05-04-2010
  123. ir2005 52k, 2005, 03-30-2011
  124. MBRedline 52k, 2007, 09-26-2010
  125. Benfica7 50k, 2007, 06-07-2012
  126. Jsauce 50k, ????, 01-28-2010
  127. slvrred- 49k, 2006, 04-16-2010
  128. FlybyRedline 48k, 2007, 12-01-2011
  129. CypressCustoms 45k, 04-23-2015
  130. Benfica7 45k, 2007, 07-22-2011
  131. ozz 44k, 2006, 12-15-2009
  132. Redline761 44k, 2006, 11-02-2010
  133. scrammer 44k, 2006, 02-14-2012
  134. Utahutes#1 43k, 2007, 09-08-2010
  135. rocsfinestredline 42k, 2004, 04-05-2010
  136. dsunderland 41k, 2006, 06-14-2012
  137. talz4ee 41k, 2005, 12-13-2011
  138. Bikerxgames540 41k, 2006, 12-15-2009
  139. ssyellow 40k, 2004, 06-11-2012
  140. recaro86 40k, 2004, 11-01-2011
  141. UltimateBliss 40k, 2005, 09-08-2010
  142. palahniuk 39, 2004, 01-24-2012
  143. Grumppz2007ION SCRedLine 39k, 2007, 02-20-2012
  144. agentRL0 39k, 2005, 09-07-2010
  145. rline06 38k, 2006, 11-29-2011
  146. Sctok 04 Rldiene 38k, 2004, 11-01-2011
  147. marlinbaltha 38k, 2004, 04-11-2010
  148. 1Redline 37k, 2004, 04-23-2015
  149. ShelbyZ 37K, 2006, 05-03-2010
  150. richsoucie 37k, 2005, 06-22-2010
  151. piratepress 36k, 2006, 11-14-2010
  152. flyingbluetupperware 34k, 2004, 04-16-2010
  153. chrispy critter 34k, 2006, 02-28-2011
  154. Psywar 33K, 2006, 06-14-2011
  155. my_bd 30k, 2004, 04-11-2010
  156. cjm5034 29k, 2006, 04-19-2011
  157. badassgixxer05 26k, 2006, 12-16-2009
  158. Seebs 25k, 2006, 06-15-2012
  159. Sktz999 24k, 2007, 12-22-2009
  160. redline_wi 19k, 2007, 08-02-2011
  161. 50yroldkid 18k, 2006, 02-20-2012
  162. FALLEN216 18k, 2006, 04-24-2011
  163. REDLINE1313 18k, 2007, 04-05-2010
  164. Fizbandantalus 18k, 2007, 04-03-2010
  165. Signals 14k, 2004, 12-16-2009
  166. 07irlin216 14k, 2007, 04-11-2010
  167. WEOH 10k, 2006, 06-22-2010
  168. wolfman 9626, ????, 04-25-2015
  169. kenwood599 3k, 2004, 07-20-2010, V

ION1, ION2 and ION3

  1. The Black Stig 202k, 2004, 04-02-2010
  2. FlintIonQC 131k, 2007, 08-17-2011
  3. i0n_grl 109k, ????, 02-01-2011
  4. elecblue06 84k, 2006, 02-28-2011
  5. SatIonQuadCoupe 81k, ????, 06-20-2012
  6. byersb91 81k, 2004, 07-13-2011
  7. mattg24 65k, 2006, 04-02-2010
  8. coraldayton 46k, 2006, 06-22-2010
  9. RAGEOUS 7.6k, 2007, 06-20-2010, V
 
See less See more
#108 · (Edited)
My innocent girl is becoming a woman! :p

I haven't posted for a while because I wanted to do something special for my 100th post (don't worry, this will be the last time I make a deal about post count until 500)! :rofl:

So here it is folks. Since resigning from my job and to going back to school I've starting driving my sweet ION 3 and have really been enjoying her. So nimble and fun to drive. And thus, since my last post in this thread, the KMs have begun to add on much faster now. I drove around tonight because I noticed the odometer reading.

I had to fakey the rollover pic so I could try to be as cool as Golden Chicken! :silly:

Congrats my girl, you've hit the 5-digit milestone. Here's to millions more! :D

:cowsmile:
 

Attachments

#119 ·
I'm up to 40k on my 05
 
#135 ·
#123 ·
broken ring land on number 4, I bought a used motor off css with 27k miles, Still runs stong, I'm hard on my car everyday and it still has over 200 psi cyl pressure
 
#132 ·
The 07 has 94560 km's...and a fresh piston and sleeve :rofl::rofl:
So say 58757 miles :bluecap:
 
#136 ·
*ION/RedLine*

Hello All/
I just got mine a couple of weeks ago,and it has 37,100 Orig.Miles.It's
a:2007/Chili Pepper Red.It's not the Performance Coupe,I don't believe.
I'm sure it'll be fast enough,the way it is for me...
I bought the Ion,'cause I like the Body Style/5~Speed and the Steel Timing Chain
Take Care & Best Regards/
*Poppz*
:)
 
#137 ·
Hello All/
I just got mine a couple of weeks ago,and it has 37,100 Orig.Miles.It's
a:2007/Chili Pepper Red.It's not the Performance Coupe,I don't believe.
I'm sure it'll be fast enough,the way it is for me...
I bought the Ion,'cause I like the Body Style/5~Speed and the Steel Timing Chain
Take Care & Best Regards/
*Poppz*
:)
I have you added to the list. Welcome to the forum!
 
#147 ·
*=o]*


*******************^^^^^^^^^^^^^^^*******************
Morning/
I live about *75 Miles South* of Albany.The RedLine was bought in Southern New Jersey.That town is approx. 160 miles South,
near Atlantic City of where I'm at.You're in the *Snow Belt Region*,correct? I have a friend that moved up there several years ago.
I myself,have had enough of the Snow and Winters here,plus the high cost of living in this state.I call New York:
*The Land of Taxes and Greed*/:mad: Jus' curious,do you like the snowy seasons?
When I talked to the salesman,he said that part of Jersey doesn't get very much snow at all/:).Nice.That's why the undercarriage looks almost new.
The only thing I wish it had was the undercoating,like my 1998-SC/2 has.
But,I'm not driving it this winter.Than sometime next year,we'll be moving to Florida,to Retire.Have a Nice Day
Best Regards/
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top